20+
Academic Program
Training Program Overview
The VNU University of Engineering and Technology (VNU-UET) currently offers undergraduate training in 20 majors with 22 Bachelor’s and Engineering programs. The university organizes training in modern fields to meet the needs of human resource development in the context of the Fourth Industrial Revolution, including majors in information technology, communication, automation, and several interdisciplinary high-tech fields.
With a high-quality training program, students receive supplementary advanced courses in their field and skills, with at least 40% of specialized subjects taught in English.
Students gain practical experience and internships using modern equipment and computer labs, and are provided with digital learning resources. 100% of courses have websites to support teaching and learning. From the summer semester of their third year, students participate in internships at businesses. The University of Technology collaborates closely with several leading technology corporations and businesses to provide internship opportunities and career guidance for students.
The training program is designed and operated on a credit-based system, allowing students to proactively design their learning path, take additional elective courses, or courses from other training programs according to their individual needs and abilities. At the same time, students have the opportunity to study and obtain a second degree (double degree) with several programs at the VNU University of Engineering and Technology as well as other universities within the Vietnam National University, Hanoi.
References
Academic Programs
| No. | Major | Academic Programs | Degree | Standard Duration (Years) | Notes |
|---|---|---|---|---|---|
| 1 | Information Technology | Information Technology | Bachelor | 4 | |
| High-Quality IT Program | Bachelor | 4 | Applicable to cohorts up to 2021 | ||
| IT Program (Japan-oriented) | Bachelor | 4 | Applicable to cohorts up to 2023 | ||
| 2 | Computer Science | Computer Science | Bachelor | 4 | |
| 3 | Information Systems | Information Systems | Bachelor | 4 | |
| 4 | Computer Networks & Data Communications | Computer Networks & Data Communications | Engineer | 4,5 | |
| 5 | Computer Engineering | Computer Engineering | Engineer | 4,5 | |
| 6 | Robotics Engineering | Robotics Engineering | Engineer | 4,5 | |
| 7 | Electronic & Telecommunications Engineering Technology | Electronic & Telecommunications Engineering Technology | Bachelor | 4 | |
| 8 | Engineering Physics | Engineering Physics | Bachelor | 4 | |
| 9 | Energy Engineering | Energy Engineering | Engineer | 4,5 | |
| 10 | Materials Technology | Materials & Microelectronics Engineering | Engineer | 4,5 | |
| 11 | Mechatronics Engineering Technology | Mechatronics Engineering Technology | Bachelor | 4 | |
| 12 | Control & Automation Engineering | Control & Automation Engineering | Engineer | 4,5 | |
| 13 | Engineering Mechanics | Engineering Mechanics | Engineer | 4,5 | |
| 14 | Aerospace Engineering | Aerospace Engineering | Engineer | 4,5 | |
| 15 | Construction Engineering Technology | Construction Engineering Technology | Engineer | 4,5 | |
| 16 | Industrial Design & Graphics | Industrial Design & Graphics | Bachelor | 4 | |
| 17 | Agricultural Technology | Agricultural Technology | Engineer | 4,5 | |
| 18 | Biotechnology Technology | Biotechnology Engineering Technology | Engineer | 4,5 | |
| 19 | Artificial Intelligence | Artificial Intelligence | Bachelor | 4 | |
| 20 | Data Science | Data Science & Engineering | Bachelor | 4 |
15+
Academic Program
Training Program Overview
Currently, VNU University of Engineering and Technology offers 11 master’s degree programs and 9 doctoral degree programs.
From 2025, the University will enroll students in 7 master’s programs and 9 doctoral programs under the “Innovation and Improvement of Postgraduate Training Quality” project. The goal is to train leading experts in cutting-edge science and technology fields, aiming to provide professionals with global competitiveness.
Studying at UET, students and researchers not only master academic knowledge but also gain the ability to solve technological problems in businesses and research. At the same time, students participate in scientific research activities within the university from their first year, aiming to enhance research skills and stimulate creativity.
Furthermore, The VNU University of Engineering and Technology (VNU-UET) collaborates closely with several leading universities and research institutes both domestically and internationally. Students and researchers have the opportunity to conduct research in an international environment and intern at partner universities; 100% of graduate researchers have publications in prestigious international conferences and journals.
References
Academic Programs
| No. | Major | Academic Programs | Degree | Standard Duration (Years) | Notes |
|---|---|---|---|---|---|
| 1 | Computer Science | Computer Science | Master | 2 | |
| 2 | Computer Networks & Data Communications | Computer Networks & Data Communications | Master | 2 | Suspended from 2025 intake |
| 3 | Software Engineering | Software Engineering | Master | 2 | |
| 4 | Information Systems | Information Systems | Master | 2 | |
| 5 | Information Security | Information Security | Master | 2 | Suspended from 2025 intake |
| 6 | Engineering Mechanics | Engineering Mechanics | Master | 2 | Suspended from 2025 intake |
| 7 | Mechatronics Engineering | Mechatronics Engineering | Master | 2 | |
| 8 | Electronic Engineering | Electronic Engineering | Master | 2 | |
| 9 | Telecommunications Engineering | Telecommunications Engineering | Master | 2 | Suspended from 2025 intake |
| 10 | Nano Materials & Devices (Pilot Program) | Nano Materials & Devices (Pilot Program) | Master | 2 | |
| 11 | Construction Engineering | Construction Engineering | Master | 2 |
| No. | Major | Academic Programs | Degree | Standard Duration (Years) | Notes |
|---|---|---|---|---|---|
| 1 | Computer Science | Computer Science | PhD | 3-4 | |
| 2 | Computer Networks & Data Communications | Computer Networks & Data Communications | PhD | 3-4 | |
| 3 | Software Engineering | Software Engineering | PhD | 3-4 | |
| 4 | Information Systems | Information Systems | PhD | 3-4 | |
| 5 | Engineering Mechanics | Engineering Mechanics | PhD | 3-4 | |
| 6 | Electronic Engineering | Electronic Engineering | PhD | 3-4 | |
| 7 | Telecommunications Engineering | Telecommunications Engineering | PhD | 3-4 | |
| 8 | Nano Materials & Devices (Pilot Program) | Nano Materials & Devices (Pilot Program) | PhD | 3-4 | |
| 9 | Construction Engineering | Construction Engineering | PhD | 3-4 |
